| Subject | Description | Units |
|---|---|---|
| Eng 1 | Communication Arts | 3 |
| Fil 1 | Komunikasyon sa Akademikong Filipino | 3 |
| Psych 1 | General Psychology | 3 |
| Math 1 | College Algebra | 3 |
| NS 1 | Biology with Ecology | 3 |
| SS 1 | Philippine History and Government | 3 |
| Hum 1 | Music and Art Appreciation | 3 |
| PE 1 | Physical Fitness | 2 |
| SocOr 1 | The Student as an Olivarian | (1) |
| CWTS 1 | Civic Welfare Training Services 1 | (3) |
| 23(4) | ||
| Subject | Description | Units |
|---|---|---|
| Eng 2 | Business Communication and Technical Writing | 3 |
| Fil 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 |
| Eco 1 | Basic Economics with TLR | 3 |
| Math 2 | Basic Statistics | 3 |
| NS 2 | Applied Science | 3 |
| SS 2 | Society and Culture with Family Planning & Population Education | 3 |
| ICT | Information and Communication Technology | 3 |
| PE 2 | Folk, Classical and Contemporary Dances | 3 |
| SocOr 2 | Family Orientation | |
| CWTS 12 | Civic Welfare Training Services 2 | |
| 23(4) | ||
| Subject | Description | Units |
|---|---|---|
| Eng 3 | Speech and Oral Communication | 3 |
| Fil 3 | Masining na Pagpapahayag | 3 |
| SS 3 | Logic | 3 |
| SS 4 | Politics and Governance with Philippine Constitution | 3 |
| Ed 1 | Child and Adolescent Development | 3 |
| FS 1 | Learner's Development and Environment | 1 |
| Ed Tech 1 | Educational Technology 1 | 3 |
| BEED 101 | Mga Anyo ng Kontemporasyong Filipino | 3 |
| PE 3 | Individual and Dual Sports | 2 |
| SocOr 3 | Values Orientation | (1) |
| 24(1) | ||
| Subject | Description | Units |
|---|---|---|
| Ed 2 | Facilitating Human Learning | 3 |
| Ed Tech 2 | Educational Technology 2 | 3 |
| FS 3 | Technology in the Learning Environment | 1 |
| PT 1 | Principles of Teaching | 3 |
| BEED 102 | Pagpapahalagang Pampanitikan | 3 |
| BEED 103 | Advanced Grammar and Composition | 3 |
| BEED 104 | Campus Journalism | 3 |
| BEED 105 | Teaching Literature | 3 |
| PE 4 | Team Sports | 2 |
| SocOr 4 | Personality Orientation 2 | (1) |
| 24(1) | ||
| Subject | Description | Units |
|---|---|---|
| Lit 1 | Panitikang Filipino | 3 |
| AL 1 | Assessment of Learning 1 | 3 |
| FS 5 | Learning Assessment Strategies | 1 |
| PT 2 | Principles of Teaching 2 | 3 |
| FS 2 | Experiencing the Teaching Learning Process | 1 |
| STE 1 | Special Topics in Education | 1 |
| BEED 106 | Advanced Algebra and Trigonometry | 3 |
| BEED 107 | Plane and Solid Geometry | 3 |
| BEED 108 | Instrumentation in Mathematics | 3 |
| BEED 109 | Seminar on Problem Solving | 3 |
| SocOr 5 | Community Orientation 1 | (1) |
| 24(1) | ||
| Subject | Description | Units |
|---|---|---|
| Lit 2 | World Literature | 3 |
| AL 2 | Assessment of Learning 2 | 3 |
| Curr Dev | Curriculum Development | 3 |
| FS 4 | Understanding Curriculum Environment | 1 |
| STE 2 | Special Topics in Education 2 | 1 |
| Read 1 | Developmental Reading 1 | 3 |
| BEED 110 | Inorganic Chemistry | 3 |
| BEED 111 | Physics for Health Sciences | 3 |
| BEED 112 | Astronomy | 3 |
| SocOr 6 | Community Orientation 2 | (1) |
| SocOr 7 | On-the-Job Orientation 1 | (1) |
| 26(2) | ||
| Subject | Description | Units |
|---|---|---|
| Rizal | Rizal's Life, Works and Writing | 3 |
| Ed 3 | The Teaching Profession | 3 |
| FS 6 | On Becoming a Teacher | 1 |
| Read 2 | Development Reading 2 | 3 |
| STE 3 | Special Topics in Education 3 | 1 |
| Ed Research | Introduction to Educational Research | 3 |
| BEED 114 | Geography | 3 |
| BEED 115 | Social Science Disciplines for Makabayan | 3 |
| BEED 116 | Values Education 1 (Personhood Development) | 3 |
| BEED 117 | MAPEH 1 (Foundations of MAPEH) | 3 |
| SocOr 8 | On-the-Job Orientation 2 | (1) |
| 26(1) | ||
| Subject | Description | Units |
|---|---|---|
| Ed 4 | Social Dimensions of Education | 3 |
| BEED 118 | The Teaching of HELE | 3 |
| BEED 119 | Research Writing (Bridging Across Streams) | 3 |
| Practicum | Practice Teaching | 6 |
| 15 |